
|
COMPANY PROFILE |
| |
| Office Address | : 6 th Fl. Gedung Gapuramas, Jl. Letjend. S.Parman Kav. 91, Slipi Jakarta 11420, Indonesia |
| Telephone No. | : 62-21-5618184/85, 566-8330 |
| Fax No. | : 62-21-5668196 |
| Homepage | : www.wwtp.com/id/brownprima |
| E-mail Address | : brown@cbn.net.id |
|
| Factory | : Jl. Raya Cileunyi Nagreg Km. 25.5, Sumedang 45364, Jawa Barat - Indonesia |
| Telephone No. | : 62-22 798486, 798027 & 96 -151 |
| : 62-22 796070 |
| E-mail Address | : bprima@elga.net.id |
|
| Contact Person | : Mr. Poh Hong Lee VP-Marketing Mr. Henry Kurniawan VP-Manufacturing |
| Year of establishment | : 1978 Total no. of employee : ± 500 people |
| Factory Area | : ± 12.000 sqm Production capacity : ± 60.000 pairs |
| Turnover/year in US$ | : More than US$10 M |
| Product group | : (1) work boot, moccasin casual shoe, sandal and semi dress shoe (2) safety footwear |
| Certification obtained | : BS EN 345-1 of the European Safety Standard |
| Technical Membership | : SATRA Footwear Technology Centre, U.K since 1997. |
| Major Customer | : - Europe : England, France, Scandinavia - Asia : Hong Kong, Philippines - Others : Australia, New Zealand - Middle East : Saudi Arabia |
| Major raw materials | : leathers, outsoles, midsoles, component all from Korea |
| Machinery/Equipment | :- Cutting machines from Taiwan |
| - Stitching machines from Korea |
| - Lasting machines from Italy |
| Bankers | : City Bank, Natexis Banque, Hong Kong Shanghai Bank |
| Business Terms | |
| Minimum order | : 1 container 20" |
| Mix container / items | : 2 styles |
| Production lead-time | : 2 months upon receipt of L/C |
| Payment Term | : Irrevocable L/C at sight from first class international banks |
| Shipping port | : Tanjung Priok seaport in Jakarta |
| Quotations | : USD FOB Jakarta port |